Golf Coach
|
Golf
Northwest Tech’s Golf team is a member of the National Junior College Athletic Association. Its programs are designed to meet the unique needs of a diverse group of student athletes who come from both traditional and non-traditional backgrounds and whose purpose in selecting a two-year college may be as varied as their experiences before attending college.
The Sugar Hills Golf Club is our home course for practices. Sugar Hills Golf Course is located at 6450 Rd 16, Goodland, Kansas. Sugar Hills Golf Club will also be the host course for various tournaments. The Northwest Tech Golf Team will also have the opportunity to play many fine courses across the Tri-State Area.
Student-athletes have the opportunity to participate in structured conferences, regional tournaments, and National Championships.
Results - Warrior Invitational
10/10/11 - 10/11/11 | Hutchinson, KS
| |
| 2 | Northwest Tech Women | 549-532 | 1081 | +505 |
| 14 | Kalee Konecne | 125-111 | 236 | +92 |
| 15 | Jenice Hartman | 122-121 | 243 | +99 |
| 16 | Loni Hoots | 136-130 | 266 | +122 |
| 17 | Jeniffer Hernandez | 166-170 | 336 | +192 |
| |
| 9 | Northwest Tech Men | 353-340 | 693 | +125 |
| T 18 | Joel Weis | 78-76 | 154 | +12 |
| T 42 | Tyler Jones | 85-85 | 170 | +28 |
| 49 | Tyler Boeugher | 92-86 | 178 | +36 |
| 57 | J.P. McCool | 98-93 | 191 | +49 |
| 60 | Broderick Highberger | 106-100 | 206 | +64 |
| |
Results - Hastings College Fall Invite
10/1/11 | Hastings, NE
| |
| 26 | Kalee Konecne | 58-58 | 116 | +44 |
| 30 | Jenice Hartman | 64-64 | 128 | +56 |
| |
Results - Hastings College Fall Invite
9/22/11 | Hastings, NE
| |
| 16 | Northwest Tech | - | 359 | +71 |
| T 42 | Tyler Jones | 44-38 | 82 | +9 |
| T 72 | Joel Weis | 44-45 | 89 | +17 |
| T 80 | Tyler Beougher | 50-44 | 94 | +22 |
| T 83 | JP McCool | 48-47 | 95 | +23 |
| T 85 | Broderick Highberger | 58-59 | 117 | +45 |
| |
Results - Central Christian Fall Invite
9/12/11 - 9/13/11 | McPherson, KS
| |
| 5 | Northwest Tech Women | 612-590 | 1202 | +642 |
| 24 | Kaylee Koneche | 130-125 | 255 | +115 |
| 25 | Jenice Hartman | 135-140 | 275 | +135 |
| 26 | Brandy Gilbert | 165-161 | 326 | +186 |
| 27 | Jennifer Hernandez | 182-164 | 346 | +206 |
| |
| 10 | Northwest Tech Men | 396-380 | 776 | +216 |
| T 22 | Joel Weis | 82-78 | 160 | +20 |
| T 42 | Tyler Jones | 90-88 | 178 | +38 |
| T 48 | Tyler Beougher | 89-99 | 188 | +48 |
| 53 | Dalton Elliot | 135-115 | 250 | +110 |
| |
Results - 2011 Grizzly Invitational
9/6/11 - 9/7/11 | Alamosa, CO
| |
| 11 | Northwest Tech | 361-389-375 | 1125 | +148 |
| 55 | Joel Weis | 81-85-81 | 247 | +34 |
| 57 | Tyler Jones | 88-100-92 | 280 | +67 |
| 58 | Tyler Beougher | 99-96-90 | 285 | +72 |
| 59 | JP McCool | 93-108-112 | 313 | +100 |
| 60 | Dylan Smith | 120-110-115 | 345 | +132 |
| |
Results - 2011 NJC Golf Team Tournament
8/27/11 | Sterling, CO
| |
| 7 | Northwest Tech (+148) | 365-359---724 |
| | Joel Weis | 83-82---165 |
| | Tyler Jones | 88-83---171 |
| | Tyler Beougher | 98-94---192 |
| | Dylan Smith | 100-100---200 |
| | JP McCool | 96-101---197 |
| | Broedrick Highberger | 96-91---187 |
| | Dalton Elliott | 96-105---201 |
| |
| T8 | Ladies Northwest Tech (NC) | 514-NC---NC |
| | Jenice Hartman | 113-106---219 |
| | Kalee Konecne | 100-108---208 |
| | Jenniffer Hernandez | 144-NC---NC |
| | Brandy Gilbert | 157-169---326 |
| |
|